| Sorted by: | Price Property Type | Descending Ascending |
| 28 | $415,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12055646 | Single Family Property | 5 | 4.00 | 2962 | |
| 27 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12055157 | Single Family Property | 3 | 3.00 | 1857 | |
| 19 | $380,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12030616 | Single Family Property | 5 | 2.00 | 3232 | |
| 9 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12011011 | Single Family Property | 4 | 3.00 | 2337 | |
| 8 | $360,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12008520 | Single Family Property | 4 | 3.00 | 2554 | |
| 4 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11163101 | Single Family Property | 4 | 3.00 | 2582 | |
| 7 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12008053 | Single Family Property | 4 | 3.00 | 2074 | |
| 2 | $290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11153940 | Single Family Property | 4 | 3.00 | 2027 | |
| 10 | $280,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12014855 | Single Family Property | 5 | 3.00 | 2922 | |
| 3 | $280,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11154642 | Single Family Property | 3 | 3.00 | 1886 | |
| 12 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12018150 | Single Family Property | 5 | 3.00 | 2882 | |
| 24 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12049685 | Single Family Property | 5 | 3.00 | 2670 | |
| 18 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12030546 | Single Family Property | 3 | 3.00 | 1847 | |
| 13 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12019689 | Single Family Property | 5 | 5.00 | 4107 | |
| 6 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12003386 | Single Family Property | 4 | 3.00 | 2440 | |
| 11 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12015032 | Single Family Property | 5 | 4.00 | 2538 | |
| 14 | $227,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12025180 | Single Family Property | 3 | 3.00 | 2219 | |
| 0 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11055284 | Single Family Property | 3 | 2.00 | 1452 | |
| 1 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11087713 | Single Family Property | 4 | 3.00 | 2437 | |
| 22 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12035890 | Single Family Property | 5 | 3.00 | 2921 | |
| 16 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12028336 | Single Family Property | 3 | 3.00 | 2662 | |
| 23 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12042139 | Single Family Property | 4 | 3.00 | 2337 | |
| 21 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12031868 | Single Family Property | 4 | 3.00 | 2372 | |
| 15 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12027058 | Single Family Property | 4 | 3.00 | 3003 | |
| 31 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12058767 | Single Family Property | 5 | 3.00 | 2582 | |
| 5 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12002551 | Single Family Property | 5 | 4.00 | 3105 | |
| 29 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12056766 | Single Family Property | 4 | 2.00 | 1864 | |
| 25 | $182,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12053611 | Single Family Property | 7 | 3.00 | 2744 | |
| 17 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12029429 | Single Family Property | 4 | 3.00 | 3166 | |
| 20 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12031832 | Single Family Property | 3 | 2.00 | 1772 | |
| 26 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12053643 | Single Family Property | 3 | 2.00 | 1283 | |
| 30 | $850 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#I12057770 | 2 | 1.00 | 571 | |
