| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $370,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11139445 | Single Family Property | 5 | 4.00 | 3684 | |
| 34 | $360,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12008520 | Single Family Property | 3 | 3.00 | 2554 | |
| 22 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11163101 | Single Family Property | 3 | 3.00 | 2582 | |
| 9 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11139981 | Single Family Property | 4 | 5.00 | 3468 | |
| 32 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12008053 | Single Family Property | 4 | 3.00 | 2074 | |
| 20 | $320,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11161992 | Single Family Property | 4 | 3.00 | 3282 | |
| 6 | $315,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11134213 | Single Family Property | 2 | 2.00 | 1966 | |
| 11 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11142439 | Single Family Property | 5 | 3.00 | 3404 | |
| 26 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12003269 | Single Family Property | 4 | 3.00 | 2779 | |
| 3 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11117319 | Single Family Property | 4 | 2.00 | 2002 | |
| 15 | $290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11153940 | Single Family Property | 4 | 3.00 | 2027 | |
| 16 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11154642 | Single Family Property | 3 | 3.00 | 1886 | |
| 24 | $280,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12001820 | Single Family Property | 4 | 3.00 | 2246 | |
| 18 | $280,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11159658 | Single Family Property | 6 | 4.00 | 3512 | |
| 7 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11134669 | Single Family Property | 3 | 3.00 | 2017 | |
| 28 | $270,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12005888 | Single Family Property | 3 | 3.00 | 2890 | |
| 14 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11152488 | Single Family Property | 5 | 3.00 | 3771 | |
| 4 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11118547 | Single Family Property | 5 | 3.00 | 3408 | |
| 29 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12006769 | Single Family Property | 4 | 3.00 | 2705 | |
| 2 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11116410 | Single Family Property | 3 | 3.00 | 1904 | |
| 27 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12003386 | Single Family Property | 4 | 3.00 | 2440 | |
| 10 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11141575 | Single Family Property | 3 | 2.00 | 1762 | |
| 30 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12006837 | Single Family Property | 3 | 2.00 | 1723 | |
| 0 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11055284 | Single Family Property | 3 | 2.00 | 1452 | |
| 31 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12007213 | Single Family Property | 3 | 3.00 | 2947 | |
| 1 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11087713 | Single Family Property | 5 | 3.00 | 2437 | |
| 23 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11163128 | Single Family Property | 3 | 3.00 | 2952 | |
| 25 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12002551 | Single Family Property | 5 | 4.00 | 3105 | |
| 17 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11158489 | Single Family Property | 4 | 3.00 | 3127 | |
| 19 | $182,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11161966 | Single Family Property | 5 | 3.00 | 2243 | |
| 12 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11149232 | Single Family Property | 5 | 3.00 | 2441 | |
| 21 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11162745 | Single Family Property | 3 | 3.00 | 1440 | |
| 35 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12009009 | Single Family Property | 3 | 2.00 | 1444 | |
| 33 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12008344 | Single Family Property | 3 | 2.00 | 1464 | |
| 36 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I12009032 | Single Family Property | 3 | 2.00 | 1550 | |
| 13 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11151466 | Single Family Property | 5 | 3.00 | 2708 | |
| 5 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#I11127037 | Single Family Property | 3 | 2.00 | 1518 | |
